Description
Size Chart |
Size (Asian size ) | Length | Shoulder width | Bust | Sleeve length |
M | 63cm | 41cm | 86cm | 19.5cm |
L | 65cm | 43cm | 90cm | 20cm |
XL | 67cm | 45cm | 94cm | 20.5cm |
XXL | 69cm | 47cm | 98cm | 21cm |
3XL | 71cm | 49cm | 102cm | 21.5cm |
4XL | 73cm | 51cm | 106cm | 22cm |
About size : Please allow 1-3cm error due to manual measurement . | ||||
The guide was just an advice, you’d better choose the size after you read the size details table. | ||||
Still not sure about size? We’d love to advise based on your measurements of shoulder,bust, waist and arm. |