Description
Size Chart |
Size (Asian size ) | Shoulder width | Bust | Cuff | Sleeve Length | After the long | Hem |
M | 43cm | 52cm | 21cm | 60.5cm | 64cm | 84cm |
L | 44.5cm | 54cm | 22cm | 62cm | 66cm | 87cm |
XL | 46cm | 56cm | 22cm | 63.5cm | 68cm | 90cm |
2XL | 47.5cm | 58cm | 23cm | 65cm | 70cm | 93cm |
3XL | 49cm | 60cm | 23cm | 66.5cm | 72cm | 96cm |
4XL | 50.5cm | 62cm | 24cm | 67.5cm | 73cm | 99cm |
About size : Please allow 1-3cm error due to manual measurement . | ||||||
The guide was just an advice, you’d better choose the size after you read the size details table. | ||||||
Still not sure about size? We’d love to advise based on your measurements of shoulder,bust, waist and arm. |